There were 57 retail trade businesses in Cheshire County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Cheshire County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Cheshire County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 57 |
| Accommodation and food services businesses | 38 |
| Health care and social assistance businesses | 24 |
| Construction businesses | 14 |
| Professional, scientific and technical services businesses | 13 |
| Manufacturing businesses | 8 |
| Finance and insurance businesses | 7 |
| Information businesses | 7 |
| Wholesale trade businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 4 |


