These New Hampshire political organizations received the most money from campaign donations from July 1 to Sept. 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Maggie for Nh | Margaret Wood Hassan | $2,573,579 | Concord, NH |
| Chris Pappas for Congress | Chris Pappas | $259,097 | Manchester, NH |
| Friends of Chuck Morse | Chuck Morse | $170,462 | North Salem, NH |
| Karoline for Congress | Karoline Leavitt | $158,279 | Plaistow, NH |
| Vikram for Nh | Vikram Mansharamani | $107,883 | Concord, NH |
| Mowers for Congress | Matt Mowers | $102,997 | Bedford, NH |
| Kevin Smith for Senate | Kevin H. Smith | $97,920 | Londonderry, NH |
| Gail Huff Brown for Congress | Gail Huff Brown | $97,260 | Rye, NH |
| Bolduc 2020, Inc. | Donald C. Bolduc | $69,859 | Manchester, NH |
| Baxter for Congress | Tim Baxter | $42,335 | Seabrook, NH |
| George Hansel for Congress | George Hansel | $40,674 | Keene, NH |
| Russell Prescott for Congress | Russell Prescott | $12,425 | Kingston, NH |
| LILY4CONGRESS Committee | Lily Tang Williams | $8,668 | Weare, NH |
| Bruce Fenton for Liberty | Bruce Fenton | $7,476 | Durham, NH |
| Burns for Nh | Robert Andrew Burns | $2,755 | Bedford, NH |
| Gilead Towne for Congress | Gilead R. Towne | $243 | Salem, NH |
| Sivalingam for Senate | Tejasinha Sivalingam | $131 | Ashland, NH |



