CBP data indicates no other industry had more establishments with between five and nine employees in Cheshire County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in Cheshire County in 2019.
Top 10 Industries with between five and nine employees in Cheshire County (2019)
Industry | Total Establishments |
---|---|
Retail trade businesses | 93 |
Construction businesses | 32 |
Health care and social assistance businesses | 26 |
Professional, scientific and technical services businesses | 22 |
Accommodation and food services businesses | 16 |
Finance and insurance businesses | 15 |
Real estate, rental and leasing businesses | 13 |
Wholesale trade businesses | 11 |
Administrative, support, waste management and remediation services businesses | 10 |
Manufacturing businesses | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.