CBP data indicates no other industry had more establishments with fewer than five employees in Cheshire County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Cheshire County in 2019.
Top 10 Industries with fewer than five employees in Cheshire County (2019)
Industry | Total Establishments |
---|---|
Construction businesses | 168 |
Retail trade businesses | 108 |
Professional, scientific and technical services businesses | 90 |
Administrative, support, waste management and remediation services businesses | 58 |
Accommodation and food services businesses | 53 |
Health care and social assistance businesses | 51 |
Finance and insurance businesses | 44 |
Real estate, rental and leasing businesses | 42 |
Manufacturing businesses | 36 |
Arts, entertainment and recreation businesses | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.