This was 10.8 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 647.
83 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Walpole for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 91 | 17 |
Regular high school diploma | 64 | 12 |
GED or alternative credential | 25 | 4.7 |
Some college, less than 1 year | 0 | 0 |
Some college, 1 or more years, no degree | 40 | 7.5 |
Associate's degree | 17 | 3.2 |
Bachelor's degree | 210 | 39.3 |
Master's degree | 78 | 14.6 |
Professional school degree | 0 | 0 |
Doctorate degree | 9 | 1.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.