This was 15.8 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 560.
92.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in North Walpole for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 33 | 7.2 |
Regular high school diploma | 49 | 10.7 |
GED or alternative credential | 7 | 1.5 |
Some college, less than 1 year | 9 | 2 |
Some college, 1 or more years, no degree | 68 | 14.8 |
Associate's degree | 68 | 14.8 |
Bachelor's degree | 150 | 32.8 |
Master's degree | 74 | 16.2 |
Professional school degree | 0 | 0 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.