This was 0.8 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 415,305.
92.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hillsborough County for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 22,501 | 7.6 |
Regular high school diploma | 63,281 | 21.5 |
GED or alternative credential | 12,380 | 4.2 |
Some college, less than 1 year | 17,618 | 6 |
Some college, 1 or more years, no degree | 35,000 | 11.9 |
Associate's degree | 30,016 | 10.2 |
Bachelor's degree | 72,309 | 24.6 |
Master's degree | 32,620 | 11.1 |
Professional school degree | 4,696 | 1.6 |
Doctorate degree | 4,101 | 1.4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.