Adobe Stock
Adobe Stock
Of the 28 subsidies provided, the largest was for R L Cook Timber Harvesting, Inc., which received $19,949 for the claim of "Pandemic Assistance for Timber Harvesters and Haulers Program".
The smallest subsidy provided to a Cheshire County farmer was $5 to Johanna Muntz Laurie.
There were 30 fewer subsidies than the year before, and the total value of the subsidies fell by $127,854.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
R L Cook Timber Harvesting, Inc. | $19,949 | Pandemic Assistance for Timber Harvesters and Haulers Program | $21,949 |
Echo Farm, Inc. | $5,807 | Dairy Margin Coverage Program | $44,288 |
Echo Farm, Inc. | $5,220 | Dairy Margin Coverage Program | $44,288 |
Echo Farm, Inc. | $4,482 | Dairy Margin Coverage Program | $44,288 |
Echo Farm, Inc. | $4,454 | Dairy Margin Coverage Program | $44,288 |
Echo Farm, Inc. | $4,154 | Dairy Margin Coverage Program | $44,288 |
Echo Farm, Inc. | $3,566 | Dairy Margin Coverage Program | $44,288 |
Echo Farm, Inc. | $3,512 | Dairy Margin Coverage Program | $44,288 |
Echo Farm, Inc. | $3,498 | Dairy Margin Coverage Program | $44,288 |
Echo Farm, Inc. | $3,225 | Dairy Margin Coverage Program | $44,288 |
Echo Farm, Inc. | $2,992 | Dairy Margin Coverage Program | $44,288 |
R L Cook Timber Harvesting, Inc. | $2,000 | Pandemic Assistance for Timber Harvesters and Haulers Program | $21,949 |
Echo Farm, Inc. | $1,336 | Dairy Margin Coverage Program | $44,288 |
Christine Doherty Pressman | $1,272 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,272 |
Johanna Muntz Laurie | $1,118 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,911 |
Echo Farm, Inc. | $997 | Dairy Margin Coverage Program | $44,288 |
Echo Farm, Inc. | $982 | Dairy Margin Coverage Program | $44,288 |
Richter Century Farm, LLC | $936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,044 |
Johanna Muntz Laurie | $788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,911 |
Kelly View Farm, LLC | $696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $724 |
Manning Hill Farm, LLC | $691 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $691 |
Picadilly Farm, LLC | $194 | Commodity Credit Corporation Organic Cost Share - Crops Program | $194 |
Starbread Baking Company, LLC | $125 | Commodity Credit Corporation Organic Cost Share Fees - Handling | $125 |
Richter Century Farm, LLC | $108 | Price Loss Coverage Program | $1,044 |
Echo Farm, Inc. | $63 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,288 |
Kelly View Farm, LLC | $29 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $724 |
Stonewall Farm | $15 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15 |
Johanna Muntz Laurie | $5 | Price Loss Coverage Program | $1,911 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS